OnePlus launch his new flagship in the market OnePlus 6T. The OnePlus 6T features a 6.4'' Amoled Full HD display with a resolution of 1080 x 2340 pixels and runs on Oxygen based Android 9.0 (pie) operating system. The device powered by Qualcomm Snapdragon 845 chipset with runs at octa core based (2.8GHz,Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) Processor. For Graphics intensive task like gaming, this phone has support Adreno 630 GPU. The OnePlus 6T features 6GB/8GB RAM Variant support and the battery it has 3700 mAh with support quick charge. the camera has feature dual rear 16 + 20 MP camera with aperture f/1.7 and front facing camera 16 MP aperture f/2.0 with Exmor - Rs CMOS Sensor. other Sensor include Light sensor, Proximity Sensor, Gyroscopesensor,Accelerometer, Compass and OnePlus has got in display fingerprint sensor. The OnePlus 6T storage support 256 GB and memory card slot.
DISPLAY
Display Type | Optic AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 403 ppi |
Screen Protection | Corning Gorilla Glass v6 |
Screen To Body Ratio Calculated | 85.05 % |
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
|
|
|
|
PERFORMANCE
Chipset | Qualcomm Snapdragon 845 |
Graphics | Adreno 630 |
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385) |
Architecture | 64 bit |
Ram | 6 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 20 MP Front Camera |
Physical Aperture | F1.7 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
Video Recording | 3840x2160 @ 30 fps |
MULTIMEDIA
Loudspeaker | Yes |
Fm Radio | No |
Audio Jack | USB Type-C |
BATTERY
User Replaceable | No |
Quick Charging | Yes Dash charge |
Type | Li-Polymer |
Capacity | 3700 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
STORAGE
Internal Memory | 128/256 GB |
Expandable Memory | No |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
0 Comments